Shadow Hills – South Course Rate Schedule
SEASON SOUTH 2025–2026
| 18 Holes | Twilight | 9 Holes | |
| Loyalty Club Member | $79 | $65 | $59 |
| Loyalty Club Member – Trail Fee | $68 | $56 | $45 |
| Resident | $90 | $67 | $65 |
| Resident Guest | $102 | $81 | $80 |
| Public | $159 | $101 | $87 |
| Troon Access | $120 | $84 | NA |
| Wholesale | $125 | $99 | NA |
Shadow Hills – North Course Rate Schedule
SEASON NORTH 2025-2026
| 18 Holes | Twilight | 9 Holes | |
| Loyalty Club Member | $57 | $51 | $48 |
| Loyalty Club Member – Trail Fee | $47 | $42 | $41 |
| Resident | $58 | $50 | $48 |
| Resident Guest | $65 | $56 | $50 |
| Public | $84 | $80 | $63 |
| Troon Access | $72 | $68 | NA |
| Wholesale | $75 | $70 | NA |
Range Balls
| Resident | $10 |
| Public | $15 |
Lessons
| Half Hour | $60 |
| Full Hour | $100 |
Resident Loyalty Program – Trail Fee
Effective October 17th, 2024
| Resident Single | $360 |
| Resident Couple | $485 |
Resident Loyalty Program – Players Card
Effective October 17th, 2024
| Dual Course | $99 |
| North Course Only | $39 |

